[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 21.503 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 4.886 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.319 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 6.826 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.239 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.879 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.354 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.928 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.71 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.248 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.685 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.145 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.156 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.144 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.184 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.246 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.235 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 6.826 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.239 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.362 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.67 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.408 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.948 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.491 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.354 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.001 | |
| testWithInvalidJSON | 0.001 | |
| testWithListOfPrimitives | 0 | |
| testWithNestedObject | 0 | |
| testWithBoolean | 0.001 | |
| testWithEmptyObject | 0 | |
| testWithInt | 0 | |
| testWithString | 0.001 | |
| testWithFloat | 0 |
| testForNullParameters | 0.006 | |
| testWithoutVertexCreation | 0.242 | |
| testWithVertexCreation | 0.236 |
| testPropagateAlongCertainEdges | 0.281 | |
| testPropagateToCertainVertices | 0.233 | |
| testPropagateInLoops | 0.233 | |
| testPropagateDirected | 0.226 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.276 |
| testWithNonEmptyNeighborhood | 0.029 | |
| testWithEmptyNeighborhood | 0.022 |
| testWithUnknownProperty | 0.264 | |
| testWithGraph | 0.271 | |
| testWithUnknownLabel | 0.218 |