[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
80 | 0 | 0 | 0 | 100% | 21.469 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.521 |
org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 5.446 |
org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 6.993 |
org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.223 |
org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 3.945 |
org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.341 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.144 | |
BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.275 | |
NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.754 | |
CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.176 | |
GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.145 | |
AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.254 | |
CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.228 | |
MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.235 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.993 | |
InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.257 | |
ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 2.196 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 6.993 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.223 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.761 | |
VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.714 | |
EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.556 | |
ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 0.848 | |
PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.066 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.341 |
[Summary] [Package List] [Test Cases]
testWithUnknownProperty | 0.128 | |
testWithGraph | 0.227 | |
testWithUnknownLabel | 0.219 |
testForNullParameters | 0.005 | |
testWithoutVertexCreation | 0.192 | |
testWithVertexCreation | 0.205 |
testWithListOfLists | 0.01 | |
testWithInvalidJSON | 0.001 | |
testWithListOfPrimitives | 0 | |
testWithNestedObject | 0.001 | |
testWithBoolean | 0 | |
testWithEmptyObject | 0 | |
testWithInt | 0.001 | |
testWithString | 0 | |
testWithFloat | 0 |
testWithNonEmptyNeighborhood | 0.039 | |
testWithEmptyNeighborhood | 0.018 |
testPropagateAlongCertainEdges | 0.201 | |
testPropagateToCertainVertices | 0.195 | |
testPropagateInLoops | 0.176 | |
testPropagateDirected | 0.164 | |
testPropagateToCertainVerticesAlongCertainEdges | 0.162 |