[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 20.922 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 4.638 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.264 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 6.664 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.209 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.822 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.325 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.855 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.517 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.266 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.627 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.134 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.184 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.134 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.245 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.243 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 6.664 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.209 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.371 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.67 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.478 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.827 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.476 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.325 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.002 | |
| testWithInvalidJSON | 0.001 | |
| testWithListOfPrimitives | 0 | |
| testWithNestedObject | 0 | |
| testWithBoolean | 0.001 | |
| testWithEmptyObject | 0 | |
| testWithInt | 0 | |
| testWithString | 0 | |
| testWithFloat | 0 |
| testForNullParameters | 0.006 | |
| testWithoutVertexCreation | 0.239 | |
| testWithVertexCreation | 0.233 |
| testPropagateAlongCertainEdges | 0.26 | |
| testPropagateToCertainVertices | 0.262 | |
| testPropagateInLoops | 0.224 | |
| testPropagateDirected | 0.262 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.3 |
| testWithNonEmptyNeighborhood | 0.033 | |
| testWithEmptyNeighborhood | 0.018 |