[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 21.363 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 5.006 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.365 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 6.708 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.21 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.78 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.294 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.968 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.761 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.277 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.235 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.73 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.133 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.145 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.175 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.125 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.276 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.245 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 6.708 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.21 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.412 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.73 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.362 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.811 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.465 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.294 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.003 | |
| testWithInvalidJSON | 0.001 | |
| testWithListOfPrimitives | 0 | |
| testWithNestedObject | 0.001 | |
| testWithBoolean | 0 | |
| testWithEmptyObject | 0 | |
| testWithInt | 0 | |
| testWithString | 0.001 | |
| testWithFloat | 0 |
| testForNullParameters | 0.007 | |
| testWithoutVertexCreation | 0.262 | |
| testWithVertexCreation | 0.253 |
| testPropagateAlongCertainEdges | 0.256 | |
| testPropagateToCertainVertices | 0.25 | |
| testPropagateInLoops | 0.225 | |
| testPropagateDirected | 0.218 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.228 |
| testWithNonEmptyNeighborhood | 0.027 | |
| testWithEmptyNeighborhood | 0.014 |
| testWithUnknownProperty | 0.131 | |
| testWithGraph | 0.225 | |
| testWithUnknownLabel | 0.281 |