[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 0 | 100% | 21.82 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.dataintegration.transformation.impl | 22 | 0 | 0 | 0 | 100% | 4.967 |
| org.gradoop.dataintegration.transformation.functions | 21 | 0 | 0 | 0 | 100% | 3.419 |
| org.gradoop.dataintegration.importer.impl.csv | 11 | 0 | 0 | 0 | 100% | 7.133 |
| org.gradoop.dataintegration.importer.impl.json.functions | 9 | 0 | 0 | 0 | 100% | 0.212 |
| org.gradoop.dataintegration.transformation | 15 | 0 | 0 | 0 | 100% | 4.737 |
| org.gradoop.dataintegration.importer.impl.json | 2 | 0 | 0 | 0 | 100% | 1.352 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyFromVertexTest | 7 | 0 | 0 | 0 | 100% | 1.989 | |
| PropertyTransformationTest | 12 | 0 | 0 | 0 | 100% | 2.7 | |
| InvertEdgesTest | 3 | 0 | 0 | 0 | 100% | 0.278 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BuildTargetVertexIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.236 | |
| NeighborhoodTest | 9 | 0 | 0 | 0 | 100% | 1.74 | |
| GetPropertiesAsListTest | 3 | 0 | 0 | 0 | 100% | 0.134 | |
| CreateVertexFromEdgesTest | 1 | 0 | 0 | 0 | 100% | 0.175 | |
| CreateEdgesFromTripleTest | 1 | 0 | 0 | 0 | 100% | 0.155 | |
| BuildIdPropertyValuePairsTest | 1 | 0 | 0 | 0 | 100% | 0.154 | |
| CreateCartesianNeighborhoodEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.172 | |
| CreateMappingFromMarkedDuplicatesTest | 1 | 0 | 0 | 0 | 100% | 0.133 | |
| MarkDuplicatesInGroupTest | 1 | 0 | 0 | 0 | 100% | 0.265 | |
| AccumulatePropagatedValuesTest | 1 | 0 | 0 | 0 | 100% | 0.255 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalCSVImporterTest | 11 | 0 | 0 | 0 | 100% | 7.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJsonToVertexTest | 9 | 0 | 0 | 0 | 100% | 0.212 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConnectNeighborsTest | 3 | 0 | 0 | 0 | 100% | 1.359 | |
| EdgeToVertexTest | 3 | 0 | 0 | 0 | 100% | 0.7 | |
| PropagatePropertyToNeighborTest | 5 | 0 | 0 | 0 | 100% | 1.412 | |
| VertexDeduplicationTest | 3 | 0 | 0 | 0 | 100% | 0.837 | |
| VertexToEdgeTest | 1 | 0 | 0 | 0 | 100% | 0.429 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinimalJSONImporterTest | 2 | 0 | 0 | 0 | 100% | 1.352 |
[Summary] [Package List] [Test Cases]
| testWithListOfLists | 0.002 | |
| testWithInvalidJSON | 0.001 | |
| testWithListOfPrimitives | 0 | |
| testWithNestedObject | 0 | |
| testWithBoolean | 0 | |
| testWithEmptyObject | 0 | |
| testWithInt | 0 | |
| testWithString | 0.001 | |
| testWithFloat | 0 |
| testForNullParameters | 0.007 | |
| testWithoutVertexCreation | 0.262 | |
| testWithVertexCreation | 0.242 |
| testPropagateAlongCertainEdges | 0.258 | |
| testPropagateToCertainVertices | 0.242 | |
| testPropagateInLoops | 0.295 | |
| testPropagateDirected | 0.236 | |
| testPropagateToCertainVerticesAlongCertainEdges | 0.219 |
| testWithNonEmptyNeighborhood | 0.03 | |
| testWithEmptyNeighborhood | 0.016 |
| testWithUnknownProperty | 0.156 | |
| testWithGraph | 0.239 | |
| testWithUnknownLabel | 0.273 |