[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1523 | 0 | 0 | 0 | 100% | 346.409 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RandomWalkSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.977 | |
| RandomVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.518 | |
| RandomEdgeSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.394 | |
| RandomLimitedDegreeVertexSamplingTest | 8 | 0 | 0 | 0 | 100% | 2.955 | |
| PageRankSamplingTest | 10 | 0 | 0 | 0 | 100% | 22.298 | |
| RandomVertexNeighborhoodSamplingTest | 4 | 0 | 0 | 0 | 100% | 1.005 | |
| RandomVertexEdgeSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.927 | |
| RandomNonUniformVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.515 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CNFElementTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| CNFTest | 10 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExplorativeHomomorphismSetPairLoopUnrollingTest | 45 | 0 | 0 | 0 | 100% | 19.835 | |
| ExplorativeIsomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 12.018 | |
| ExplorativeIsomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 7.728 | |
| ExplorativeHomomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 12.247 | |
| ExplorativeHomomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 7.689 | |
| ExplorativeIsomorphismSetPairForLoopTest | 45 | 0 | 0 | 0 | 100% | 19.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VerifyTest | 4 | 0 | 0 | 0 | 100% | 1.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransformationTest | 6 | 0 | 0 | 0 | 100% | 0.695 | |
| ApplyTransformationTxLayoutTest | 6 | 0 | 0 | 0 | 100% | 0.944 | |
| ApplyTransformationGVELayoutTest | 6 | 0 | 0 | 0 | 100% | 0.644 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicPatternsDIMSpanTest | 7 | 0 | 0 | 0 | 100% | 1.705 | |
| BasicPatternsThinkLikeAnEmbeddingTest | 7 | 0 | 0 | 0 | 100% | 2.444 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 2.118 | |
| CSVDataSourceTest | 2 | 0 | 0 | 0 | 100% | 0.473 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphDataSourceTest | 4 | 0 | 0 | 0 | 100% | 0.794 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GradoopIdSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.224 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DotFileFormatSimpleTest | 2 | 0 | 0 | 0 | 100% | 0.293 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertiesSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.403 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TripleTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| QueryHandlerTest | 23 | 0 | 0 | 0 | 100% | 0 | |
| GraphMetricsTest | 5 | 0 | 0 | 0 | 100% | 0.006 | |
| DFSTraverserTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OverlapTest | 8 | 0 | 0 | 0 | 100% | 2.049 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProjectEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.164 | |
| FilterEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CanonicalAdjacencyMatrixBuilderTest | 2 | 0 | 0 | 0 | 100% | 4.437 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SplitTest | 4 | 0 | 0 | 0 | 100% | 0.923 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SingleSourceShortestPathsTest | 1 | 0 | 0 | 0 | 100% | 0.493 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HITSTest | 1 | 0 | 0 | 0 | 100% | 0.383 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValueJoinTest | 3 | 0 | 0 | 0 | 100% | 1.723 | |
| CartesianProductTest | 1 | 0 | 0 | 0 | 100% | 1.143 | |
| JoinEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 1.703 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LimitTest | 6 | 0 | 0 | 0 | 100% | 0.433 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CombinationTest | 7 | 0 | 0 | 0 | 100% | 1.815 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LabelSpecificAggregationTest | 3 | 0 | 0 | 0 | 100% | 0.164 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphStatisticsDataSinkTest | 14 | 0 | 0 | 0 | 100% | 19.244 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VertexFusionTest | 24 | 0 | 0 | 0 | 100% | 8.473 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CSVLineToElementTest | 1 | 0 | 0 | 0 | 100% | 0.46 | |
| StringEscaperTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistinctByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.294 | |
| GroupByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.253 | |
| DistinctByIdTest | 2 | 0 | 0 | 0 | 100% | 0.374 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ComparisonExpressionTest | 6 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TLFDataSourceTest | 3 | 0 | 0 | 0 | 100% | 1.554 | |
| TLFDataSinkTest | 5 | 0 | 0 | 0 | 100% | 4.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReverseEdgeEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistinctVertexDegreesTest | 1 | 0 | 0 | 0 | 100% | 0.314 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExpandEmbeddingsBulkTest | 9 | 0 | 0 | 0 | 100% | 3.925 | |
| ExpandEmbeddingsForLoopTest | 9 | 0 | 0 | 0 | 100% | 3.395 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphStatisticsLocalFSReaderTest | 14 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogicalGraphTest | 3 | 0 | 0 | 0 | 100% | 0.174 | |
| GraphTransactionTest | 3 | 0 | 0 | 0 | 100% | 1.504 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PojoSerializationTest | 3 | 0 | 0 | 0 | 100% | 0.182 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexedGVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.322 | |
| IndexedGVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.254 | |
| IndexedGVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.382 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinTest | 12 | 0 | 0 | 0 | 100% | 0.134 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EqualityTest | 9 | 0 | 0 | 0 | 100% | 11.327 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractRichCombinedFilterFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.174 | |
| CombinableFilterTest | 4 | 0 | 0 | 0 | 100% | 0.273 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CloningTest | 1 | 0 | 0 | 0 | 100% | 0.393 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.293 | |
| GVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.342 | |
| GVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.374 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertySelectorComparableTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| LiteralComparableTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ElementSelectorComparableTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AverageIncomingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.327 | |
| GraphDensityTest | 1 | 0 | 0 | 0 | 100% | 0.202 | |
| AverageDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.472 | |
| AverageClusteringCoefficientTest | 3 | 0 | 0 | 0 | 100% | 1.428 | |
| AverageOutgoingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.275 | |
| ValueConnectedComponentsTest | 1 | 0 | 0 | 0 | 100% | 0.336 | |
| ConnectedComponentsDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.779 | |
| DegreeCentralityTest | 4 | 0 | 0 | 0 | 100% | 0.697 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SubgraphTest | 12 | 0 | 0 | 0 | 100% | 2.416 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DifferenceTest | 3 | 0 | 0 | 0 | 100% | 3.51 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterAndProjectVerticesNodeTest | 2 | 0 | 0 | 0 | 100% | 0.194 | |
| FilterAndProjectEdgesNodeTest | 3 | 0 | 0 | 0 | 100% | 0.163 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReduceIntersectionTest | 3 | 0 | 0 | 0 | 100% | 1.825 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImageDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.923 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlinkAsciiGraphLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GellyLocalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.174 | |
| GellyGlobalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.014 | |
| GellyGlobalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.084 | |
| GellyLocalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DualSimulationBulkTest | 22 | 0 | 0 | 0 | 100% | 4.818 | |
| DualSimulationDeltaTest | 22 | 0 | 0 | 0 | 100% | 4.529 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NeighborhoodTest | 6 | 0 | 0 | 0 | 100% | 0.863 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BusinessTransactionGraphsTest | 1 | 0 | 0 | 0 | 100% | 0.423 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RemovePropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.133 | |
| RenameLabelTest | 3 | 0 | 0 | 0 | 100% | 0.133 | |
| RenamePropertyKeysTest | 3 | 0 | 0 | 0 | 100% | 0.153 | |
| LabelIsInTest | 2 | 0 | 0 | 0 | 100% | 0.152 | |
| UpdateEdgeSourceTargetTest | 2 | 0 | 0 | 0 | 100% | 0.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RepresentationConverterTest | 1 | 0 | 0 | 0 | 100% | 0.214 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MaxTest | 10 | 0 | 0 | 0 | 100% | 0.167 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DOTDataSinkTest | 2 | 0 | 0 | 0 | 100% | 0.472 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmbeddingFactoryTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CentroidFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.033 | |
| SamplingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.343 | |
| FRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.073 | |
| FusingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.243 | |
| RandomLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.162 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphCollectionFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.594 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProjectEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.183 | |
| ProjectVerticesTest | 1 | 0 | 0 | 0 | 100% | 0.173 | |
| ProjectEmbeddingsTest | 1 | 0 | 0 | 0 | 100% | 0.163 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryPlanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.001 | |
| FilterEstimatorTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| JoinEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexedCSVDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.743 | |
| IndexedCSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 3.384 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EmbeddingMetaDataTest | 23 | 0 | 0 | 0 | 100% | 0.004 | |
| EmbeddingTest | 27 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ElementsFromEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AddGraphElementToNewGraphTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeaklyConnectedComponentsAsCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.364 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageRankTest | 2 | 0 | 0 | 0 | 100% | 4.384 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LabelSpecificKeyFunctionTest | 6 | 0 | 0 | 0 | 100% | 0.173 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.333 | |
| VertexLabeledEdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.493 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MtxDataSourceTest | 1 | 0 | 0 | 0 | 100% | 1.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TupleBasedGroupingTest | 47 | 0 | 0 | 0 | 100% | 8.031 | |
| GroupingGroupReduceVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 4.951 | |
| GroupingGroupCombineVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.108 | |
| GroupingGroupReduceTest | 50 | 0 | 0 | 0 | 100% | 9.577 | |
| GroupingGroupCombineTest | 50 | 0 | 0 | 0 | 100% | 13.218 | |
| GroupingBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransactionalPatternMatchingTest | 1 | 0 | 0 | 0 | 100% | 3.286 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GDLDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.634 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CypherPatternMatchingIsomorphismTest | 60 | 0 | 0 | 0 | 100% | 11.195 | |
| QueryEngineITTests | 6 | 0 | 0 | 0 | 100% | 1.134 | |
| CypherGraphConstructionTest | 4 | 0 | 0 | 0 | 100% | 0.964 | |
| CypherPatternMatchingHomomorphismTest | 54 | 0 | 0 | 0 | 100% | 9.566 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterAndProjectVerticesTest | 5 | 0 | 0 | 0 | 100% | 0.173 | |
| FilterAndProjectEdgesTest | 7 | 0 | 0 | 0 | 100% | 0.203 | |
| FilterEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 0.183 | |
| FilterAndProjectTriplesTest | 10 | 0 | 0 | 0 | 100% | 0.214 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VectorTest | 21 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KMeansTest | 5 | 0 | 0 | 0 | 100% | 1.724 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TxCollectionLayoutTest | 9 | 0 | 0 | 0 | 100% | 0.372 | |
| TxCollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.773 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CartesianProductNodeTest | 4 | 0 | 0 | 0 | 100% | 0.984 | |
| ValueJoinNodeTest | 5 | 0 | 0 | 0 | 100% | 0.264 | |
| JoinEmbeddingsNodeTest | 5 | 0 | 0 | 0 | 100% | 0.243 | |
| ExpandEmbeddingsNodeTest | 4 | 0 | 0 | 0 | 100% | 0.274 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateInitialExpandEmbeddingTest | 12 | 0 | 0 | 0 | 100% | 0.002 | |
| ExtractExpandColumnTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AdoptEmptyPathsTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| PostProcessExpandEmbeddingTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| MergeExpandEmbeddingsTest | 18 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RollUpTest | 4 | 0 | 0 | 0 | 100% | 3.694 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnionTest | 3 | 0 | 0 | 0 | 100% | 0.924 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SelectionTest | 2 | 0 | 0 | 0 | 100% | 0.364 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KRandomJumpGellyVCITest | 5 | 0 | 0 | 0 | 100% | 6.444 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplyAggregationTxLayoutTest | 36 | 0 | 0 | 0 | 100% | 4.151 | |
| ApplyAggregationGVELayoutTest | 36 | 0 | 0 | 0 | 100% | 3.676 | |
| AggregationTest | 23 | 0 | 0 | 0 | 100% | 1.707 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatisticsTest | 20 | 0 | 0 | 0 | 100% | 2.804 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PlainParquetTest | 1 | 0 | 0 | 0 | 100% | 1.124 | |
| ProtobufParquetTest | 1 | 0 | 0 | 0 | 100% | 2.523 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GellyTriangleCountingTest | 1 | 0 | 0 | 0 | 100% | 0.643 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractPropertyJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.133 | |
| MergeEmbeddingsTest | 13 | 0 | 0 | 0 | 100% | 0.154 | |
| ExtractJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.144 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NotPredicateTest | 5 | 0 | 0 | 0 | 100% | 0.007 | |
| AndPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| OrPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| XorPredicateTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExclusionTest | 7 | 0 | 0 | 0 | 100% | 1.636 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GradoopLabelPropagationTest | 2 | 0 | 0 | 0 | 100% | 0.464 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AveragePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.312 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CentroidUpdaterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CentroidRepulsionForceMapperTest | 1 | 0 | 0 | 0 | 100% | 0.159 | |
| FRRepulsionFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FRCellTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FRForceApplicatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FRAttractionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| VertexFusorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AverageVertexPositionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.182 | |
| DefaultVertexCompareFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| getGraphHeadsByLabel | 0.012 | |
| hasTransactionalLayout | 0 | |
| getVertices | 0.049 | |
| hasGVELayout | 0.001 | |
| getVerticesByLabel | 0.048 | |
| getEdges | 0.05 | |
| getGraphHeads | 0.009 | |
| getGraphTransactions | 0.011 | |
| getEdgesByLabel | 0.056 |
| testExecute | 0.83 | |
| testGetDistinctColumnsHomomorphism | 0 | |
| testGetDistinctColumnsIsomorphism | 0 | |
| testMetaDataInitialization | 0 |
| testSpecific | 0.238 | |
| testNonConnectedGraph | 0.43 | |
| testFullyConnectedGraph | 0.332 |
| convertNestedNotToCnfTest | 0.005 | |
| convertNestedOrToCnfTest | 0.001 | |
| convertNestedComparisonToCnfTest | 0.001 | |
| convertNestedXorToCnfTest | 0 | |
| convertNestedAndToCnfTest | 0 |
| testTotalOverlappingCollections | 0.458 | |
| testNonOverlappingCollections | 0.525 | |
| testOverlappingCollections | 0.663 |
| testFromGraphsMethod | 0.121 | |
| testFromGraphMethod | 0.107 | |
| testSingleFromGraphsMethod | 0.105 | |
| testEmptyFromGraphsMethod | 0.102 |
| testFilterWithNoPredicates | 0.01 | |
| testProjectionOfMissingValues | 0.007 | |
| testProjectionOfAvailableValues | 0.004 | |
| testFilterVerticesByProperties | 0.005 | |
| testFilterVerticesByLabel | 0.005 |
| testAsCNF | 0 | |
| testGetLhs | 0 | |
| testGetRhs | 0 | |
| testNegativeComparison | 0 | |
| testPositiveComparison | 0 | |
| testCompareDifferentTypes | 0 |
| testReadWithLabelAndProperties | 0.132 | |
| testReadStructureOnly | 0.121 | |
| testReadWithLineage | 0.124 | |
| testReadWithLabel | 0.191 |
| samplingTest[0: RandomWalkSamplingTest with seed] | 0.467 | |
| samplingTest[1: RandomWalkSamplingTest without seed] | 0.342 |
| testFromIndexedDataSets | 0.024 | |
| testFromDataSetsWithoutGraphHead | 0.008 | |
| testFromCollections | 0.01 | |
| testCreateEmptyCollection | 0.008 | |
| testFromDataSets | 0.01 | |
| testFromGraphTransactions | 0.117 |
| testNonConnectedGraph | 0.461 | |
| testHalfConnectedGraph | 0.387 | |
| testFullyConnectedGraph | 0.387 |
| testGraphHeadSerialization | 0.011 | |
| testVertexSerialization | 0.007 | |
