[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
1523 | 0 | 0 | 0 | 100% | 381.578 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RandomEdgeSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.353 | |
RandomVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.394 | |
RandomVertexNeighborhoodSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.864 | |
PageRankSamplingTest | 10 | 0 | 0 | 0 | 100% | 23.684 | |
RandomLimitedDegreeVertexSamplingTest | 8 | 0 | 0 | 0 | 100% | 3.634 | |
RandomWalkSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.584 | |
RandomVertexEdgeSamplingTest | 4 | 0 | 0 | 0 | 100% | 0.976 | |
RandomNonUniformVertexSamplingTest | 2 | 0 | 0 | 0 | 100% | 0.534 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CNFElementTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
CNFTest | 10 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExplorativeIsomorphismSetPairForLoopTest | 45 | 0 | 0 | 0 | 100% | 21.156 | |
ExplorativeHomomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 13.726 | |
ExplorativeIsomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 9.146 | |
ExplorativeIsomorphismSetPairBulkTest | 45 | 0 | 0 | 0 | 100% | 13.919 | |
ExplorativeHomomorphismSetPairLoopUnrollingTest | 45 | 0 | 0 | 0 | 100% | 21.545 | |
ExplorativeHomomorphismTriplesForLoopTest | 45 | 0 | 0 | 0 | 100% | 8.517 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VerifyTest | 4 | 0 | 0 | 0 | 100% | 1.145 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BasicPatternsDIMSpanTest | 7 | 0 | 0 | 0 | 100% | 2.62 | |
BasicPatternsThinkLikeAnEmbeddingTest | 7 | 0 | 0 | 0 | 100% | 2.976 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ApplyTransformationTxLayoutTest | 6 | 0 | 0 | 0 | 100% | 1.054 | |
ApplyTransformationGVELayoutTest | 6 | 0 | 0 | 0 | 100% | 0.903 | |
TransformationTest | 6 | 0 | 0 | 0 | 100% | 0.734 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CSVDataSourceTest | 2 | 0 | 0 | 0 | 100% | 0.952 | |
CSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 9.351 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GradoopIdSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.223 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphDataSourceTest | 4 | 0 | 0 | 0 | 100% | 1.065 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DotFileFormatSimpleTest | 2 | 0 | 0 | 0 | 100% | 0.244 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertiesSerializationTest | 8 | 0 | 0 | 0 | 100% | 0.422 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TripleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
QueryHandlerTest | 23 | 0 | 0 | 0 | 100% | 0.003 | |
DFSTraverserTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
GraphMetricsTest | 5 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OverlapTest | 8 | 0 | 0 | 0 | 100% | 2.185 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProjectEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.192 | |
FilterEmbeddingsNodeTest | 2 | 0 | 0 | 0 | 100% | 0.222 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CanonicalAdjacencyMatrixBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.483 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SplitTest | 4 | 0 | 0 | 0 | 100% | 1.063 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HITSTest | 1 | 0 | 0 | 0 | 100% | 0.462 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SingleSourceShortestPathsTest | 1 | 0 | 0 | 0 | 100% | 0.543 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CartesianProductTest | 1 | 0 | 0 | 0 | 100% | 1.324 | |
ValueJoinTest | 3 | 0 | 0 | 0 | 100% | 2.043 | |
JoinEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 1.994 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LimitTest | 6 | 0 | 0 | 0 | 100% | 0.504 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CombinationTest | 7 | 0 | 0 | 0 | 100% | 1.944 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LabelSpecificAggregationTest | 3 | 0 | 0 | 0 | 100% | 0.163 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphStatisticsDataSinkTest | 14 | 0 | 0 | 0 | 100% | 21.645 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VertexFusionTest | 24 | 0 | 0 | 0 | 100% | 8.947 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CSVLineToElementTest | 1 | 0 | 0 | 0 | 100% | 0.513 | |
StringEscaperTest | 5 | 0 | 0 | 0 | 100% | 0.143 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GroupByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.353 | |
DistinctByIdTest | 2 | 0 | 0 | 0 | 100% | 0.473 | |
DistinctByIsomorphismTest | 1 | 0 | 0 | 0 | 100% | 0.333 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComparisonExpressionTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReverseEdgeEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TLFDataSourceTest | 3 | 0 | 0 | 0 | 100% | 1.447 | |
TLFDataSinkTest | 5 | 0 | 0 | 0 | 100% | 4.685 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DistinctVertexDegreesTest | 1 | 0 | 0 | 0 | 100% | 0.385 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExpandEmbeddingsForLoopTest | 9 | 0 | 0 | 0 | 100% | 3.908 | |
ExpandEmbeddingsBulkTest | 9 | 0 | 0 | 0 | 100% | 4.474 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphStatisticsLocalFSReaderTest | 14 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LogicalGraphTest | 3 | 0 | 0 | 0 | 100% | 0.184 | |
GraphTransactionTest | 3 | 0 | 0 | 0 | 100% | 1.791 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexedGVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.235 | |
IndexedGVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.344 | |
IndexedGVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.353 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PojoSerializationTest | 3 | 0 | 0 | 0 | 100% | 0.193 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MinTest | 12 | 0 | 0 | 0 | 100% | 0.194 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EqualityTest | 9 | 0 | 0 | 0 | 100% | 10.636 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CombinableFilterTest | 4 | 0 | 0 | 0 | 100% | 0.323 | |
AbstractRichCombinedFilterFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.233 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CloningTest | 1 | 0 | 0 | 0 | 100% | 0.443 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GVELayoutTest | 11 | 0 | 0 | 0 | 100% | 0.334 | |
GVEGraphLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.364 | |
GVECollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.345 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ElementSelectorComparableTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
LiteralComparableTest | 1 | 0 | 0 | 0 | 100% | 0 | |
PropertySelectorComparableTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AverageOutgoingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.272 | |
AverageIncomingDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.333 | |
AverageClusteringCoefficientTest | 3 | 0 | 0 | 0 | 100% | 1.183 | |
DegreeCentralityTest | 4 | 0 | 0 | 0 | 100% | 0.674 | |
ConnectedComponentsDistributionTest | 2 | 0 | 0 | 0 | 100% | 0.564 | |
GraphDensityTest | 1 | 0 | 0 | 0 | 100% | 0.196 | |
AverageDegreeTest | 1 | 0 | 0 | 0 | 100% | 0.304 | |
ValueConnectedComponentsTest | 1 | 0 | 0 | 0 | 100% | 0.313 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubgraphTest | 12 | 0 | 0 | 0 | 100% | 2.745 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DifferenceTest | 3 | 0 | 0 | 0 | 100% | 2.165 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlinkAsciiGraphLoaderTest | 4 | 0 | 0 | 0 | 100% | 1.178 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterAndProjectVerticesNodeTest | 2 | 0 | 0 | 0 | 100% | 0.203 | |
FilterAndProjectEdgesNodeTest | 3 | 0 | 0 | 0 | 100% | 0.193 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImageDataSinkTest | 1 | 0 | 0 | 0 | 100% | 1.137 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReduceIntersectionTest | 3 | 0 | 0 | 0 | 100% | 1.994 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DualSimulationBulkTest | 22 | 0 | 0 | 0 | 100% | 4.966 | |
DualSimulationDeltaTest | 22 | 0 | 0 | 0 | 100% | 4.994 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GellyLocalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.256 | |
GellyGlobalClusteringCoefficientUndirectedTest | 3 | 0 | 0 | 0 | 100% | 1.133 | |
GellyLocalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.124 | |
GellyGlobalClusteringCoefficientDirectedTest | 3 | 0 | 0 | 0 | 100% | 1.296 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BusinessTransactionGraphsTest | 1 | 0 | 0 | 0 | 100% | 0.584 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NeighborhoodTest | 6 | 0 | 0 | 0 | 100% | 0.994 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RenameLabelTest | 3 | 0 | 0 | 0 | 100% | 0.203 | |
LabelIsInTest | 2 | 0 | 0 | 0 | 100% | 0.203 | |
RemovePropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.193 | |
UpdateEdgeSourceTargetTest | 2 | 0 | 0 | 0 | 100% | 0.201 | |
RenamePropertyKeysTest | 3 | 0 | 0 | 0 | 100% | 0.192 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DOTDataSinkTest | 2 | 0 | 0 | 0 | 100% | 0.536 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RepresentationConverterTest | 1 | 0 | 0 | 0 | 100% | 0.183 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MaxTest | 10 | 0 | 0 | 0 | 100% | 0.145 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmbeddingFactoryTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.332 | |
FusingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.444 | |
RandomLayouterTest | 1 | 0 | 0 | 0 | 100% | 0.252 | |
CentroidFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.153 | |
SamplingFRLayouterTest | 1 | 0 | 0 | 0 | 100% | 1.654 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProjectEdgesTest | 2 | 0 | 0 | 0 | 100% | 0.232 | |
ProjectVerticesTest | 1 | 0 | 0 | 0 | 100% | 0.193 | |
ProjectEmbeddingsTest | 1 | 0 | 0 | 0 | 100% | 0.193 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GraphCollectionFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.713 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IndexedCSVDataSourceTest | 3 | 0 | 0 | 0 | 100% | 1.178 | |
IndexedCSVDataSinkTest | 8 | 0 | 0 | 0 | 100% | 3.508 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JoinEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0.002 | |
FilterEstimatorTest | 4 | 0 | 0 | 0 | 100% | 0 | |
QueryPlanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmbeddingTest | 27 | 0 | 0 | 0 | 100% | 0.001 | |
EmbeddingMetaDataTest | 23 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AddGraphElementToNewGraphTest | 1 | 0 | 0 | 0 | 100% | 0 | |
ElementsFromEmbeddingTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WeaklyConnectedComponentsAsCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.715 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LabelSpecificKeyFunctionTest | 6 | 0 | 0 | 0 | 100% | 0.165 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageRankTest | 2 | 0 | 0 | 0 | 100% | 5.334 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VertexLabeledEdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.504 | |
EdgeListDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.497 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MtxDataSourceTest | 1 | 0 | 0 | 0 | 100% | 0.999 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransactionalPatternMatchingTest | 1 | 0 | 0 | 0 | 100% | 3.764 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GroupingGroupCombineVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.678 | |
TupleBasedGroupingTest | 47 | 0 | 0 | 0 | 100% | 8.509 | |
GroupingGroupReduceTest | 50 | 0 | 0 | 0 | 100% | 11.04 | |
GroupingGroupCombineTest | 50 | 0 | 0 | 0 | 100% | 11.387 | |
GroupingBuilderTest | 9 | 0 | 0 | 0 | 100% | 0.001 | |
GroupingGroupReduceVertexRetentionTest | 24 | 0 | 0 | 0 | 100% | 5.346 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GDLDataSinkTest | 1 | 0 | 0 | 0 | 100% | 0.579 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CypherPatternMatchingIsomorphismTest | 60 | 0 | 0 | 0 | 100% | 12.059 | |
CypherPatternMatchingHomomorphismTest | 54 | 0 | 0 | 0 | 100% | 11.058 | |
QueryEngineITTests | 6 | 0 | 0 | 0 | 100% | 1.193 | |
CypherGraphConstructionTest | 4 | 0 | 0 | 0 | 100% | 1.268 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterAndProjectVerticesTest | 5 | 0 | 0 | 0 | 100% | 0.233 | |
FilterAndProjectEdgesTest | 7 | 0 | 0 | 0 | 100% | 0.224 | |
FilterEmbeddingsTest | 3 | 0 | 0 | 0 | 100% | 0.183 | |
FilterAndProjectTriplesTest | 10 | 0 | 0 | 0 | 100% | 0.253 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
VectorTest | 21 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KMeansTest | 5 | 0 | 0 | 0 | 100% | 1.804 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TxCollectionLayoutTest | 9 | 0 | 0 | 0 | 100% | 0.474 | |
TxCollectionLayoutFactoryTest | 6 | 0 | 0 | 0 | 100% | 1.064 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JoinEmbeddingsNodeTest | 5 | 0 | 0 | 0 | 100% | 0.283 | |
ValueJoinNodeTest | 5 | 0 | 0 | 0 | 100% | 0.294 | |
CartesianProductNodeTest | 4 | 0 | 0 | 0 | 100% | 1.122 | |
ExpandEmbeddingsNodeTest | 4 | 0 | 0 | 0 | 100% | 0.293 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PostProcessExpandEmbeddingTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ExtractExpandColumnTest | 1 | 0 | 0 | 0 | 100% | 0 | |
CreateInitialExpandEmbeddingTest | 12 | 0 | 0 | 0 | 100% | 0.001 | |
MergeExpandEmbeddingsTest | 18 | 0 | 0 | 0 | 100% | 0.001 | |
AdoptEmptyPathsTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RollUpTest | 4 | 0 | 0 | 0 | 100% | 3.575 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnionTest | 3 | 0 | 0 | 0 | 100% | 0.983 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SelectionTest | 2 | 0 | 0 | 0 | 100% | 0.343 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KRandomJumpGellyVCITest | 5 | 0 | 0 | 0 | 100% | 7.965 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ApplyAggregationTxLayoutTest | 36 | 0 | 0 | 0 | 100% | 5.319 | |
AggregationTest | 23 | 0 | 0 | 0 | 100% | 1.748 | |
ApplyAggregationGVELayoutTest | 36 | 0 | 0 | 0 | 100% | 4.128 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StatisticsTest | 20 | 0 | 0 | 0 | 100% | 2.774 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PlainParquetTest | 1 | 0 | 0 | 0 | 100% | 1.839 | |
ProtobufParquetTest | 1 | 0 | 0 | 0 | 100% | 1.234 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GellyTriangleCountingTest | 1 | 0 | 0 | 0 | 100% | 0.684 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtractJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.183 | |
MergeEmbeddingsTest | 13 | 0 | 0 | 0 | 100% | 0.172 | |
ExtractPropertyJoinColumnsTest | 3 | 0 | 0 | 0 | 100% | 0.183 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NotPredicateTest | 5 | 0 | 0 | 0 | 100% | 0 | |
AndPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 | |
XorPredicateTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
OrPredicateTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExclusionTest | 7 | 0 | 0 | 0 | 100% | 2.055 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AveragePropertyTest | 2 | 0 | 0 | 0 | 100% | 0.333 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GradoopLabelPropagationTest | 2 | 0 | 0 | 0 | 100% | 0.614 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FRCellTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
CentroidRepulsionForceMapperTest | 1 | 0 | 0 | 0 | 100% | 0.223 | |
DefaultVertexCompareFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
FRRepulsionFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
CentroidUpdaterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FRForceApplicatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AverageVertexPositionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0.222 | |
FRAttractionFunctionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
VertexFusorTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
testFilterWithNoPredicates | 0.01 | |
testProjectionOfMissingValues | 0.005 | |
testProjectionOfAvailableValues | 0.006 | |
testFilterVerticesByProperties | 0.005 | |
testFilterVerticesByLabel | 0.005 |
convertNestedNotToCnfTest | 0 | |
convertNestedOrToCnfTest | 0 | |
convertNestedComparisonToCnfTest | 0 | |
convertNestedXorToCnfTest | 0 | |
convertNestedAndToCnfTest | 0 |
getGraphHeadsByLabel | 0.017 | |
hasTransactionalLayout | 0 | |
getVertices | 0.066 | |
hasGVELayout | 0 | |
getVerticesByLabel | 0.055 | |
getEdges | 0.063 | |
getGraphHeads | 0.014 | |
getGraphTransactions | 0.015 | |
getEdgesByLabel | 0.054 |
samplingTest[0: EdgeSamplingTest with seed] | 0.106 | |
samplingTest[1: EdgeSamplingTest without seed] | 0.094 |
samplingTest[0: VertexSamplingTest with seed] | 0.098 | |
samplingTest[1: VertexSamplingTest without seed] | 0.125 |
testExecute | 0.104 | |
testGetDistinctColumnsHomomorphism | 0 | |
testGetDistinctColumnsIsomorphism | 0 | |
testGetJoinColumns | 0 | |
testMetaDataInitialization | 0.001 |
testReturnNothingForFalseCircles | 0 | |
testReturnNothingForShortsResults | 0 | |
testDoTransformationForResultsThatFitLowerBound | 0 | |
testDoTransformationForClosedCircles | 0 |
testGetGraphCollection | 0.278 | |
testGetGraphCollectionByVariables | 0.338 | |
testGetLogicalGraph | 0.138 | |
testGetLogicalGraphByVariable | 0.232 |
testKeepEmbeddings | 0.011 | |
testDontAlterEmbedding | 0.005 | |
testFilterEmbeddings | 0.004 |
testFromIndexedDataSets | 0.012 | |
testFromCollectionsWithGraphHead | 0.01 | |
testFromDataSetsWithoutGraphHead | 0.012 | |
testCreateEmptyGraph | 0.008 | |
testFromDataSets | 0.008 | |
testFromCollectionsWithoutGraphHead | 0.121 |
testExecute | 0.112 | |
testGetJoinProperties | 0 | |
testGetDistinctColumnsHomomorphism | 0.001 | |
testGetDistinctColumnsIsomorphism | 0 | |
testMetaDataInitialization | 0.001 |
testSpecific | 0.286 | |
testNonConnectedGraph | 0.386 | |
testFullyConnectedGraph | 0.405 |
baseTest | 1.455 | |
visitAll3StartVerticesTest | 1.631 | |
visitAllJumpsOnlyTest | 1.246 | |
base3StartVerticesTest | 1.224 | |
visitAllTest | 2.188 |
testAsCNF | 0 | |
testGetLhs | 0 | |
testGetRhs | 0 | |
testNegativeComparison | 0 | |
testPositiveComparison | 0 | |
testCompareDifferentTypes | 0 |
testFromIndexedDataSets | 0.231 | |
testFromDataSetsWithoutGraphHead | 0.099 | |
testFromCollections | 0.132 | |
testCreateEmptyCollection | 0.064 | |
testFromDataSets | 0.178 | |
testFromGraphTransactions | 0.181 |
testThrowErrorIfElementNotPresent | 0 | |
testEvaluationReturnsPropertyValue | 0 |
testFromGraphsMethod | 0.124 | |
testFromGraphMethod | 0.117 | |
testSingleFromGraphsMethod | 0.153 | |
