[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 100% | 58.551 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.storage.impl.accumulo.io | 2 | 0 | 0 | 0 | 100% | 3.945 |
| org.gradoop.storage.impl.accumulo.basic | 7 | 0 | 0 | 0 | 100% | 9.392 |
| org.gradoop.storage.impl.accumulo.predicate | 17 | 0 | 0 | 0 | 100% | 30.931 |
| org.gradoop.storage.impl.accumulo.io.source | 7 | 0 | 0 | 0 | 100% | 14.283 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOBasicTest | 2 | 0 | 0 | 0 | 100% | 3.945 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreTest | 7 | 0 | 0 | 0 | 100% | 9.392 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreBasicPredicateTest | 3 | 0 | 0 | 0 | 100% | 5.613 | |
| StoreIdsPredicateTest | 3 | 0 | 0 | 0 | 100% | 4.144 | |
| StoreLabelPredicateTest | 6 | 0 | 0 | 0 | 100% | 11.418 | |
| StorePropPredicateTest | 5 | 0 | 0 | 0 | 100% | 9.756 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOEdgePredicateTest | 2 | 0 | 0 | 0 | 100% | 3.987 | |
| IOVertexPredicateTest | 3 | 0 | 0 | 0 | 100% | 6.192 | |
| IOGraphPredicateTest | 2 | 0 | 0 | 0 | 100% | 4.104 |
[Summary] [Package List] [Test Cases]
| deleteTablesTest | 2.505 | |
| iteratorTest | 1.032 | |
| propertyTypeTest | 0.423 | |
| truncateTablesTest | 2.782 | |
| writeCloseOpenReadTest | 0.412 | |
| writeFlushReadTest | 1.814 | |
| wrongPropertyTypeTest | 0.424 |
| findGraphByIdsAndProperty | 1.884 | |
| findPersonByAge | 1.823 | |
| findPersonByName | 1.906 |
| edgeLabelEquals | 1.901 | |
| edgeLabelRegex | 1.877 | |
| graphLabelEquals | 2.03 | |
| graphLabelRegex | 1.857 | |
| vertexLabelEquals | 1.877 | |
| vertexLabelRegex | 1.876 |
| edgePropEquals | 1.883 | |
| propLargerThan | 1.944 | |
| propRegex | 1.819 | |
| propSmallerThan | 1.903 | |
| vertexPropEquals | 2.207 |
| findPersonByAgeBiggerThan35 | 2.031 | |
| findPersonByAgeSmallerThan35 | 1.972 | |
| writeAndQueryVertexByName | 2.189 |