[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 100% | 61.171 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.storage.impl.accumulo.io | 2 | 0 | 0 | 0 | 100% | 5.585 |
| org.gradoop.storage.impl.accumulo.basic | 7 | 0 | 0 | 0 | 100% | 10.546 |
| org.gradoop.storage.impl.accumulo.predicate | 17 | 0 | 0 | 0 | 100% | 30.706 |
| org.gradoop.storage.impl.accumulo.io.source | 7 | 0 | 0 | 0 | 100% | 14.334 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOBasicTest | 2 | 0 | 0 | 0 | 100% | 5.585 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreTest | 7 | 0 | 0 | 0 | 100% | 10.546 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreBasicPredicateTest | 3 | 0 | 0 | 0 | 100% | 4.249 | |
| StoreIdsPredicateTest | 3 | 0 | 0 | 0 | 100% | 5.6 | |
| StoreLabelPredicateTest | 6 | 0 | 0 | 0 | 100% | 11.336 | |
| StorePropPredicateTest | 5 | 0 | 0 | 0 | 100% | 9.521 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOEdgePredicateTest | 2 | 0 | 0 | 0 | 100% | 4.158 | |
| IOVertexPredicateTest | 3 | 0 | 0 | 0 | 100% | 6.059 | |
| IOGraphPredicateTest | 2 | 0 | 0 | 0 | 100% | 4.117 |
[Summary] [Package List] [Test Cases]
| deleteTablesTest | 1.536 | |
| iteratorTest | 1.049 | |
| propertyTypeTest | 0.378 | |
| truncateTablesTest | 2.872 | |
| writeCloseOpenReadTest | 1.891 | |
| writeFlushReadTest | 1.891 | |
| wrongPropertyTypeTest | 0.929 |
| findGraphByIdsAndProperty | 1.838 | |
| findPersonByAge | 1.804 | |
| findPersonByName | 0.607 |
| edgeLabelEquals | 1.834 | |
| edgeLabelRegex | 1.897 | |
| graphLabelEquals | 1.958 | |
| graphLabelRegex | 1.869 | |
| vertexLabelEquals | 1.914 | |
| vertexLabelRegex | 1.864 |
| edgePropEquals | 1.92 | |
| propLargerThan | 1.91 | |
| propRegex | 1.838 | |
| propSmallerThan | 1.933 | |
| vertexPropEquals | 1.92 |
| findPersonByAgeBiggerThan35 | 1.975 | |
| findPersonByAgeSmallerThan35 | 2.056 | |
| writeAndQueryVertexByName | 2.028 |