[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 100% | 65.693 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.gradoop.storage.impl.accumulo.io | 2 | 0 | 0 | 0 | 100% | 5.331 |
| org.gradoop.storage.impl.accumulo.basic | 7 | 0 | 0 | 0 | 100% | 14.987 |
| org.gradoop.storage.impl.accumulo.predicate | 17 | 0 | 0 | 0 | 100% | 30.862 |
| org.gradoop.storage.impl.accumulo.io.source | 7 | 0 | 0 | 0 | 100% | 14.513 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOBasicTest | 2 | 0 | 0 | 0 | 100% | 5.331 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreTest | 7 | 0 | 0 | 0 | 100% | 14.987 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StoreBasicPredicateTest | 3 | 0 | 0 | 0 | 100% | 5.608 | |
| StoreIdsPredicateTest | 3 | 0 | 0 | 0 | 100% | 5.601 | |
| StoreLabelPredicateTest | 6 | 0 | 0 | 0 | 100% | 11.525 | |
| StorePropPredicateTest | 5 | 0 | 0 | 0 | 100% | 8.128 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IOEdgePredicateTest | 2 | 0 | 0 | 0 | 100% | 4.182 | |
| IOVertexPredicateTest | 3 | 0 | 0 | 0 | 100% | 6.113 | |
| IOGraphPredicateTest | 2 | 0 | 0 | 0 | 100% | 4.218 |
[Summary] [Package List] [Test Cases]
| deleteTablesTest | 6.194 | |
| iteratorTest | 0.94 | |
| propertyTypeTest | 0.37 | |
| truncateTablesTest | 2.968 | |
| writeCloseOpenReadTest | 1.871 | |
| writeFlushReadTest | 1.848 | |
| wrongPropertyTypeTest | 0.796 |
| findGraphByIdsAndProperty | 1.849 | |
| findPersonByAge | 1.915 | |
| findPersonByName | 1.844 |
| edgeLabelEquals | 1.885 | |
| edgeLabelRegex | 2.187 | |
| graphLabelEquals | 1.892 | |
| graphLabelRegex | 1.845 | |
| vertexLabelEquals | 1.835 | |
| vertexLabelRegex | 1.881 |
| edgePropEquals | 2.053 | |
| propLargerThan | 1.874 | |
| propRegex | 1.878 | |
| propSmallerThan | 0.437 | |
| vertexPropEquals | 1.886 |
| findPersonByAgeBiggerThan35 | 1.99 | |
| findPersonByAgeSmallerThan35 | 2.029 | |
| writeAndQueryVertexByName | 2.094 |